Samsung Galaxy S IV
DISPLAY
|
Type
|
Super AMOLED capacitive touchscreen, 16M colors
|
---|---|---|
Size
|
1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density)
| |
Multitouch
|
Yes
| |
Protection
|
Corning Gorilla Glass 2
| |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16 GB storage, 2 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, EDR | |
NFC | Yes | |
USB | Yes, microUSB v2.0 (MHL), USB On-the-go |
CAMERA | Primary | 13 MP, autofocus, LED flash |
---|---|---|
Features | Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR | |
Video | Yes, 1080p@30fps | |
Secondary | Yes |
FEATURES | OS | Android OS, v4.2 (Jelly Bean) |
---|---|---|
Chipset | Exynos 5450 Quad | |
CPU | Quad-core 2 GHz Cortex-A15 | |
Sensors | Accelerometer, gyro, proximity, compass, barometer | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5, Adobe Flash | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Titanium Gray, Sapphire Black | |
- S-Voice natural language commands and dictation - Smart Stay eye tracking - Dropbox (50 GB storage) - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
BATTERY | Li-Ion 2600 mAh battery |
---|
No comments:
Post a Comment