Nokia Series Phones :
| NOKIA 60 SERIES NAME | NOKIA 80 SERIES NAME | NOKIA 40 SERIES NAME | MAEMO | BLUE THOOTH PROFILE |
| 5800 | 9300i | 8800 | N810WIMAX | A2DP |
| N79 | 3610 | N810WIMAX | AVRCP | |
| N96 | 7310 | N800 | BID | |
| N85 | 7210 | DUN | ||
| E66 | 7610 | FTP | ||
| E71 | 7510 | GAP | ||
| 5320 | 6600 | GAVDP | ||
| 6124 | 6600 | GOEP | ||
| 6650 | 3600 | HPP | ||
| N78 | 5220 | HID | ||
| 6210 | 6212 | HSP | ||
| 6220 | 7070 | OPP | ||
| N82 | 5000 | SAP | ||
| E51 | 2080 | SPP | ||
| N95 | 1680 | |||
| N81 | 6300i | |||
| N81(8GB) | 3555 | |||
| N95(8GB) | 3120 | |||
| 6121 | 2600 | |||
| 5700 | 6263 | |||
| N77 | 6301 | |||
| E61I | 5610 | |||
| E65 | 5310 | |||
| 6110 | 6555 | |||
| E90 | 7900 | |||
| N93I | 7500 | |||
| N76 | 3500 | |||
| 6290 | 3237 | |||
| N75 | 6500 | |||
| N91(8GB) | 8600 | |||
| E62 | 3109 | |||
| E50 | 2660 | |||
| 5500 | 2630 | |||
| N93I | 2760 | |||
| N73 | 5070 | |||
| N72 | 3110 | |||
| N80 | 6131 | |||
| N92 | 6086 | |||
| N71 | 6300i | |||
| E70 | 2626 | |||
| E60 | 6300i | |||
| E61I | 2626 | |||
| 3250 | 6133 | |||
| N70 | 5200 | |||
| N90 | 5300 | |||
| 6681 | 6288 | |||
| 6680 | 6085 | |||
| 6682 | 7390 | |||
| 3230 | 7373 | |||
| 6670 | 6275i | |||
| 6630 | 6275i | |||
| N-GAGE | 6151 | |||
| 7610 | 6080 | |||
| 6620 | 6126 | |||
| 3620 | 2865i | |||
| 6600 | 2865i | |||
| 3600 | 2610 | |||
| 7650 | 6136 | |||
| 6131 | ||||
| 6070 | ||||
| 6125 | ||||
| 6103 | ||||
| 6102i | ||||
| 6202 | ||||
| 6233 | ||||
| 6234 | ||||
| 2355 | ||||
| 6165 | ||||
| 2855 | ||||
| 6651 | ||||
| 2650 | ||||
| 6170 | ||||
| 7360 | ||||
| 7370 | ||||
| 6280 | ||||
| 6265i | ||||
| 6265i | ||||
| 6270 | ||||
| 6111 | ||||
| 6060 | ||||
| 5140i | ||||
| 8801 | ||||
| 6255 | ||||
| 3155 | ||||
| 3155i | ||||
| 6152 | ||||
| 3152 | ||||
| 6155i | ||||
| 6030 | ||||
| 6230i | ||||
| 6102i | ||||
| 6101 | ||||
| 6822 | ||||
| 6235i | ||||
| 6020 | ||||
| 7270 | ||||
| 7260 | ||||
| 3220 | ||||
| 3587i | ||||
| 3587i | ||||
| 3125 | ||||
| 6610i | ||||
| 3120 | ||||
| 6012 | ||||
| 6015i | ||||
| 6015i | ||||
| 6255 | ||||
| 3205 | ||||
| 5140i | ||||
| 6010 | ||||
| 3108 | ||||
| 6230i | ||||
| 7200 | ||||
| 6810 | ||||
| 6820 | ||||
| 7600 | ||||
| 3105 | ||||
| 6225 | ||||
| 3200 | ||||
| 3100 | ||||
| 6108 | ||||
| 3586 | ||||
| 7250i | ||||
| 6585 | ||||
| 3586i | ||||
| 3300 | ||||
| 6220 | ||||
| 3595 | ||||
| 3585i | ||||
| 6800 | ||||
| 6200 | ||||
| 6100 | ||||
| 8910 | ||||
| 5100 | ||||
| 7250i | ||||
| 3530 | ||||
| 3510i | ||||
| 6610i | ||||
| 7210 |
No comments:
Post a Comment